Material: | |
---|---|
Protection: | |
Type: | |
Application: | |
Availability: | |
Quantity: | |
M-SLP845
ATRONTEC
10kg~30kg IP68/IP69K Waterproof Scale Load Cell,Stainless Steel Load Cells
Load Cell Features:
This load cell is suitable for stainless steel waterproof scales and process weighing in chemical, food and pharmaceutical industries
Stainless steel 17-4PH, laser welded seal
Protection class IP68, IP69K, Suitable for harsh environment
Optional explosion-proof classification:
Ex ia IIC T4 Ga; Ex iaD 20 T135
Load Cell Data Sheet:
Model | M-SLP845 | ||
Rated capacity | kg | 10, 20, 30 | |
Sensitivity | mV/V | 2±0.2 | |
Accuracy class | C3 | ||
Repeatability error | % R.C. | ≤0.01 | |
Lag | % R.C. | ≤0.02 | |
Non-linearity | % R.C. | ≤0.02 | |
Creep (30 minutes) | % R.C. | ≤0.02 | |
Zero output | % R.C. | ≤10 | |
Temperature compensation range | °C | -10~+40 | |
Opeclassification temperature range | °C | -40~+65 | |
Temperature coefficient of sensitivity | % R.C./℃ | ≤0.0009 | |
Zero temperature coefficient | %R.C/℃ | ≤0.0023 | |
Input impedance | Ω | 380±15 | |
Output impedance | Ω | 350±10 | |
Insulation resistance | MΩ | ≥5000 (100V DC) | |
Recommended excitation voltage | V (DC/AC) | 5-15 | |
Maximum excitation voltage | V (DC/AC) | 20 | |
Safety overload | % R.C. | 150 | |
Extreme overload | % R.C. | 300 | |
IP Class | IP68/IP69K | ||
Cable length | m | 2 | |
Maximum table size | mm | 350X350 | |
Recommended Bolts | Bolt size | M6 | |
Strength class | A2 -70 or above | ||
Tightening torque | Nm | 20 |
Load Cell Wiring:
Cable color | Color code (six-core wire) |
Green | + Excitation (+ EXC) |
Black | -Excitation (-EXC) |
Yellow | + Feedback (+ SEN) |
Blue | -Feedback (-SEN) |
White | + Signal (+ SIG) |
Red | - Signal (-SIG) |
Yellow (Long) | Shielded wire (SHLD) |
Load Cell Configuration:
Model | Description |
M-SLP845-10kg | 17-4PH Stainless steel laser welded seal, IP68, IP69K, 10kg, C3, 2m |
M-SLP845-20kg | 17-4PH Stainless steel laser welded seal, IP68, IP69K, 20kg, C3, 2m |
M-SLP845-30kg | 17-4PH Stainless steel laser welded seal, IP68, IP69K, 30kg, C3, 2m |
Configuration Model | Configuration Description |
M-SLP845-10kg-X | 17-4PH Stainless steel laser welded seal, IP68, IP69K, 10kg, C3, 2m, explosion-proof |
M-SLP845-20kg-X | 17-4PH Stainless steel laser welded seal, IP68, IP69K, 20kg, C3, 2m, explosion-proof |
M-SLP845-30kg-X | 17-4PH Stainless steel laser welded seal, IP68, IP69K, 30kg, C3, 2m, explosion-proof |
Load Cell Picture:
10kg~30kg IP68/IP69K Waterproof Scale Load Cell,Stainless Steel Load Cells
Load Cell Features:
This load cell is suitable for stainless steel waterproof scales and process weighing in chemical, food and pharmaceutical industries
Stainless steel 17-4PH, laser welded seal
Protection class IP68, IP69K, Suitable for harsh environment
Optional explosion-proof classification:
Ex ia IIC T4 Ga; Ex iaD 20 T135
Load Cell Data Sheet:
Model | M-SLP845 | ||
Rated capacity | kg | 10, 20, 30 | |
Sensitivity | mV/V | 2±0.2 | |
Accuracy class | C3 | ||
Repeatability error | % R.C. | ≤0.01 | |
Lag | % R.C. | ≤0.02 | |
Non-linearity | % R.C. | ≤0.02 | |
Creep (30 minutes) | % R.C. | ≤0.02 | |
Zero output | % R.C. | ≤10 | |
Temperature compensation range | °C | -10~+40 | |
Opeclassification temperature range | °C | -40~+65 | |
Temperature coefficient of sensitivity | % R.C./℃ | ≤0.0009 | |
Zero temperature coefficient | %R.C/℃ | ≤0.0023 | |
Input impedance | Ω | 380±15 | |
Output impedance | Ω | 350±10 | |
Insulation resistance | MΩ | ≥5000 (100V DC) | |
Recommended excitation voltage | V (DC/AC) | 5-15 | |
Maximum excitation voltage | V (DC/AC) | 20 | |
Safety overload | % R.C. | 150 | |
Extreme overload | % R.C. | 300 | |
IP Class | IP68/IP69K | ||
Cable length | m | 2 | |
Maximum table size | mm | 350X350 | |
Recommended Bolts | Bolt size | M6 | |
Strength class | A2 -70 or above | ||
Tightening torque | Nm | 20 |
Load Cell Wiring:
Cable color | Color code (six-core wire) |
Green | + Excitation (+ EXC) |
Black | -Excitation (-EXC) |
Yellow | + Feedback (+ SEN) |
Blue | -Feedback (-SEN) |
White | + Signal (+ SIG) |
Red | - Signal (-SIG) |
Yellow (Long) | Shielded wire (SHLD) |
Load Cell Configuration:
Model | Description |
M-SLP845-10kg | 17-4PH Stainless steel laser welded seal, IP68, IP69K, 10kg, C3, 2m |
M-SLP845-20kg | 17-4PH Stainless steel laser welded seal, IP68, IP69K, 20kg, C3, 2m |
M-SLP845-30kg | 17-4PH Stainless steel laser welded seal, IP68, IP69K, 30kg, C3, 2m |
Configuration Model | Configuration Description |
M-SLP845-10kg-X | 17-4PH Stainless steel laser welded seal, IP68, IP69K, 10kg, C3, 2m, explosion-proof |
M-SLP845-20kg-X | 17-4PH Stainless steel laser welded seal, IP68, IP69K, 20kg, C3, 2m, explosion-proof |
M-SLP845-30kg-X | 17-4PH Stainless steel laser welded seal, IP68, IP69K, 30kg, C3, 2m, explosion-proof |
Load Cell Picture: