Material: | |
---|---|
Protection: | |
Type: | |
Application: | |
Availability: | |
Quantity: | |
M-IL
ATRONTEC
IP68/IP69K Stainless Steel Load Cell for Waterproof Scales
50kg~1t Load Cells
Load Cell Features:
This load cell is suitable for platform scales, tobacco scales, cotton scales and belt scales on occasions with large table and impact force.
It is the single point load cell.
Alloy steel material with nickel-plated surface
High precision, strong ability to resist unbalanced load
IP Class IP67
Explosion-proof classification:
Ex ia IIC T4 Ga; Ex iaD 20 T135
Load Cell Wiring:
Cable color | Color code (six-core wire) |
Green | + Excitation (+ EXC) |
Black | -Excitation (-EXC) |
Yellow | + Feedback (+ SEN) |
Blue | -Feedback (-SEN) |
White | + Signal (+ SIG) |
Red | - Signal (-SIG) |
Yellow (Long) | Shielded wire (SHLD) |
Load Cell Data Sheet:
Model | M-IL | ||||
Rated capacity | 150, 250, 500, 1000 | 2000 | |||
Sensitivity | mV/V | 2±0.2 | |||
Accuracy class | C3 | ||||
Repeatability error | % R.C. | ≤0.01 | |||
Lag | % R.C. | ≤0.02 | |||
Non-linearity | % R.C. | ≤0.018 | |||
Creep (30 minutes) | % R.C. | ≤0.0167 | |||
Zero output | % R.C. | ≤1 | |||
Temperature compensation range | °C | -10~+40 | |||
Opeclassification temperature range | °C | -40~+65 | |||
Temperature coefficient of sensitivity | % R.C./°C | ≤0.002 | |||
Zero temperature coefficient | % R.C./°C | ≤0.002 | |||
Input impedance | Ω | 385±10 | |||
Output impedance | Ω | 350±1 | |||
Insulation resistance | MΩ | ≥5000 (100V DC) | |||
Recommended excitation voltage | V (DC/AC) | 5~15 | |||
Maximum excitation voltage | V (DC/AC) | 20 | |||
Safety overload | % R.C. | 150 | |||
Extreme overload | % R.C. | 300 | |||
IP Class | IP67 | ||||
Cable length | m | 3 | |||
Maximum table size | mm | 800X800 | 1000X1000 | ||
Recommended Bolts | Bolt size | M14 | M16 | ||
Strength class | Class 8.8 or above | ||||
Tightening torque | Nm | 196 | 300 |
Load Cell Pictures:
Configurations:
Model | Description | |
M-IL -150kg-C3 | Alloy steel nickel-plated, enclosed load cell, 150kg, C3, 3m | |
M-IL -250kg-C3 | Alloy steel nickel-plated, enclosed load cell, 250kg, C3, 3m | |
M-IL -500kg-C3 | Alloy steel nickel-plated, enclosed load cell, 500kg, C3, 3m | |
M-IL -1000kg-C3 | Alloy steel nickel-plated, enclosed load cell, 1000kg, C3, 3m | |
M-IL -2000kg-C3 | Alloy steel nickel-plated, enclosed load cell, 2000kg, C3, 3m | |
M-IL -150kg-X-C3 | Alloy steel nickel-plated, enclosed load cell, 150kg, C3, 3m, explosion-proof | |
M-IL -250kg-X-C3 | Alloy steel nickel-plated, enclosed load cell, 250kg, C3, 3m, explosion-proof | |
M-IL -500kg-X-C3 | Alloy steel nickel-plated, enclosed load cell, 500kg, C3, 3m, explosion-proof | |
M-IL -1000kg-X-C3 | Alloy steel nickel-plated, enclosed load cell, 1000kg, C3, 3m, explosion-proof | |
M-IL -2000kg-X-C3 | Alloy steel nickel-plated, enclosed load cell, 2000kg, C3, 3m, explosion-proof | |
Model | Description | |
M-IL -150kg-C6 | Alloy steel nickel-plated, enclosed load cell, 150kg, C6, 3m | |
M-IL -250kg-C6 | Alloy steel nickel-plated, enclosed load cell, 250kg, C6, 3m | |
M-IL -500kg-C6 | Alloy steel nickel-plated, enclosed load cell, 500kg, C6, 3m | |
M-IL -1000kg-C6 | Alloy steel nickel-plated, enclosed load cell, 1000kg, C6, 3m | |
M-IL -2000kg-C6 | Alloy steel nickel-plated, enclosed load cell, 2000kg, C6, 3m | |
M-IL -150kg-X-C6 | Alloy steel nickel-plated, enclosed load cell, 150kg, C6, 3m, explosion-proof | |
M-IL -250kg-X-C6 | Alloy steel nickel-plated, enclosed load cell, 250kg, C6, 3m, explosion-proof | |
M-IL -500kg-X-C6 | Alloy steel nickel-plated, enclosed load cell, 500kg, C6, 3m, explosion-proof | |
M-IL -1000kg-X-C6 | Alloy steel nickel-plated, enclosed load cell, 1000kg, C6, 3m, explosion-proof | |
M-IL -2000kg-X-C6 | Alloy steel nickel-plated, enclosed load cell, 2000kg, C6, 3m, explosion-proof |
IP68/IP69K Stainless Steel Load Cell for Waterproof Scales
50kg~1t Load Cells
Load Cell Features:
This load cell is suitable for platform scales, tobacco scales, cotton scales and belt scales on occasions with large table and impact force.
It is the single point load cell.
Alloy steel material with nickel-plated surface
High precision, strong ability to resist unbalanced load
IP Class IP67
Explosion-proof classification:
Ex ia IIC T4 Ga; Ex iaD 20 T135
Load Cell Wiring:
Cable color | Color code (six-core wire) |
Green | + Excitation (+ EXC) |
Black | -Excitation (-EXC) |
Yellow | + Feedback (+ SEN) |
Blue | -Feedback (-SEN) |
White | + Signal (+ SIG) |
Red | - Signal (-SIG) |
Yellow (Long) | Shielded wire (SHLD) |
Load Cell Data Sheet:
Model | M-IL | ||||
Rated capacity | 150, 250, 500, 1000 | 2000 | |||
Sensitivity | mV/V | 2±0.2 | |||
Accuracy class | C3 | ||||
Repeatability error | % R.C. | ≤0.01 | |||
Lag | % R.C. | ≤0.02 | |||
Non-linearity | % R.C. | ≤0.018 | |||
Creep (30 minutes) | % R.C. | ≤0.0167 | |||
Zero output | % R.C. | ≤1 | |||
Temperature compensation range | °C | -10~+40 | |||
Opeclassification temperature range | °C | -40~+65 | |||
Temperature coefficient of sensitivity | % R.C./°C | ≤0.002 | |||
Zero temperature coefficient | % R.C./°C | ≤0.002 | |||
Input impedance | Ω | 385±10 | |||
Output impedance | Ω | 350±1 | |||
Insulation resistance | MΩ | ≥5000 (100V DC) | |||
Recommended excitation voltage | V (DC/AC) | 5~15 | |||
Maximum excitation voltage | V (DC/AC) | 20 | |||
Safety overload | % R.C. | 150 | |||
Extreme overload | % R.C. | 300 | |||
IP Class | IP67 | ||||
Cable length | m | 3 | |||
Maximum table size | mm | 800X800 | 1000X1000 | ||
Recommended Bolts | Bolt size | M14 | M16 | ||
Strength class | Class 8.8 or above | ||||
Tightening torque | Nm | 196 | 300 |
Load Cell Pictures:
Configurations:
Model | Description | |
M-IL -150kg-C3 | Alloy steel nickel-plated, enclosed load cell, 150kg, C3, 3m | |
M-IL -250kg-C3 | Alloy steel nickel-plated, enclosed load cell, 250kg, C3, 3m | |
M-IL -500kg-C3 | Alloy steel nickel-plated, enclosed load cell, 500kg, C3, 3m | |
M-IL -1000kg-C3 | Alloy steel nickel-plated, enclosed load cell, 1000kg, C3, 3m | |
M-IL -2000kg-C3 | Alloy steel nickel-plated, enclosed load cell, 2000kg, C3, 3m | |
M-IL -150kg-X-C3 | Alloy steel nickel-plated, enclosed load cell, 150kg, C3, 3m, explosion-proof | |
M-IL -250kg-X-C3 | Alloy steel nickel-plated, enclosed load cell, 250kg, C3, 3m, explosion-proof | |
M-IL -500kg-X-C3 | Alloy steel nickel-plated, enclosed load cell, 500kg, C3, 3m, explosion-proof | |
M-IL -1000kg-X-C3 | Alloy steel nickel-plated, enclosed load cell, 1000kg, C3, 3m, explosion-proof | |
M-IL -2000kg-X-C3 | Alloy steel nickel-plated, enclosed load cell, 2000kg, C3, 3m, explosion-proof | |
Model | Description | |
M-IL -150kg-C6 | Alloy steel nickel-plated, enclosed load cell, 150kg, C6, 3m | |
M-IL -250kg-C6 | Alloy steel nickel-plated, enclosed load cell, 250kg, C6, 3m | |
M-IL -500kg-C6 | Alloy steel nickel-plated, enclosed load cell, 500kg, C6, 3m | |
M-IL -1000kg-C6 | Alloy steel nickel-plated, enclosed load cell, 1000kg, C6, 3m | |
M-IL -2000kg-C6 | Alloy steel nickel-plated, enclosed load cell, 2000kg, C6, 3m | |
M-IL -150kg-X-C6 | Alloy steel nickel-plated, enclosed load cell, 150kg, C6, 3m, explosion-proof | |
M-IL -250kg-X-C6 | Alloy steel nickel-plated, enclosed load cell, 250kg, C6, 3m, explosion-proof | |
M-IL -500kg-X-C6 | Alloy steel nickel-plated, enclosed load cell, 500kg, C6, 3m, explosion-proof | |
M-IL -1000kg-X-C6 | Alloy steel nickel-plated, enclosed load cell, 1000kg, C6, 3m, explosion-proof | |
M-IL -2000kg-X-C6 | Alloy steel nickel-plated, enclosed load cell, 2000kg, C6, 3m, explosion-proof |