weight range: | |
---|---|
Material: | |
Accuracy: | |
Application: | |
Availability: | |
Quantity: | |
5kg~200kg
ATRONTEC
5kg~100kg M1 Level Test Weight,Cast Iron Weights for Platform Scales Calibration
Calibration Weight Features:
Lock-type,rectangle shape,cast iron material
The test weight with anti-rust paint for metal is easy to clean
Weights are waterproof and corrosion resistant
M1 level accuracy, weights are well tested with high accuracy,and they can be used in many industrial weighing.
Durable and long lasting
5kg weight,10kg weight,20kg weight,25kg weight,50kg weight,100kg weight
Weights are packaged on pallet
Weight and Size as following
Weight(kg) | Height(cm) | Length(cm) | Width(cm) |
1 | 5.5 | 7.5 | 5 |
2 | 6.5 | 10.5 | 6 |
5 | 10.5 | 14.5 | 8 |
10 | 13 | 16.5 | 11 |
20 | 16 | 20.5 | 14 |
25 | 17.5 | 21 | 14 |
Weight Accuracy
1kg | M1 | 50mg | lock-type |
2kg | M1 | 100mg | lock-type |
5kg | M1 | 250mg | lock-type |
10kg | M1 | 500mg | lock-type |
20kg | M1 | 1000mg | lock-type |
25kg | M1 | 1250mg | lock-type |
50kg | M1 | 2500mg | lock-type |
100kg | M1 | 5000mg | lock-type |
200kg | M1 | 10000mg | lock-type |
500kg | M1 | 25000mg | lock-type |
1000kg | M1 | 50000mg | lock-type |
Weights Package Pictures
5kg~100kg M1 Level Test Weight,Cast Iron Weights for Platform Scales Calibration
Calibration Weight Features:
Lock-type,rectangle shape,cast iron material
The test weight with anti-rust paint for metal is easy to clean
Weights are waterproof and corrosion resistant
M1 level accuracy, weights are well tested with high accuracy,and they can be used in many industrial weighing.
Durable and long lasting
5kg weight,10kg weight,20kg weight,25kg weight,50kg weight,100kg weight
Weights are packaged on pallet
Weight and Size as following
Weight(kg) | Height(cm) | Length(cm) | Width(cm) |
1 | 5.5 | 7.5 | 5 |
2 | 6.5 | 10.5 | 6 |
5 | 10.5 | 14.5 | 8 |
10 | 13 | 16.5 | 11 |
20 | 16 | 20.5 | 14 |
25 | 17.5 | 21 | 14 |
Weight Accuracy
1kg | M1 | 50mg | lock-type |
2kg | M1 | 100mg | lock-type |
5kg | M1 | 250mg | lock-type |
10kg | M1 | 500mg | lock-type |
20kg | M1 | 1000mg | lock-type |
25kg | M1 | 1250mg | lock-type |
50kg | M1 | 2500mg | lock-type |
100kg | M1 | 5000mg | lock-type |
200kg | M1 | 10000mg | lock-type |
500kg | M1 | 25000mg | lock-type |
1000kg | M1 | 50000mg | lock-type |
Weights Package Pictures