Material: | |
---|---|
Analog type: | |
Platform size: | |
Accuracy: | |
Protection: | |
Availability: | |
Quantity: | |
NA117-1000kg
MAVIN
NA117-1000kg Load Cell
--600kg Capacity Platform Scales Aluminum Alloy Single Point Load Cell
Key Features of NA117 Load Cell:
Load cell is calibrated to national standards
Aluminum alloy construction
Compact Design
Easy to install
Long term, reliable operation
Load cell capacities: 1000kg
Load cell material: Aluminum Alloy
Load cell dimension: 176*76*125mm
Rated Output: 2.0mV/V
Protection Class: IP66/IP67
NA117 Load Cell is mainly used in:
Platform scales
Bench scales
Retail scales
Pricing scales
Counting scales
NA117 Load Cell Specification:
Rated Capacities | 750,1000,2000 (kg) |
Rated Output | 2.0 mV/V±5% |
Zero Balance | ±0.0200 mV/V |
Non-linearity | 0.02 %R.O. |
Hysteresis | 0.02 %R.O. |
Repeatability | 0.02 %R.O. |
30mins Creep | 0.02 %R.O. |
30mins Return | 0.02 %R.O. |
Safe Overload | 150 %R.O. |
Ultimate Overload | 200 %R.O. |
Temperature Effect On Output | 0.002 %R.O./℃ |
Temperature Effect On Zero | 0.003 %R.O./℃ |
Input Impedance | 410±15 Ω |
Output Impedance | 350±5 Ω |
Insulation Impedance | ≥5000 MΩ/(50VDC) |
Recommended Excitation | 5~12 VDC |
Maximum Excitation | 15 VDC |
OperatingTemperatureRange | -20~60 ℃ |
Construction | Aluminum Alloy |
Protection | IP66 / IP67 |
Cable | φ6×3m |
Recommended Platform Size | 1200mm*1200mm |
Mode of Connection | Red(EXC+),Black(EXC-),Green(SIG+),White(SIG-) |
NA117 Load Cell Pictures
NA117-1000kg Load Cell
--600kg Capacity Platform Scales Aluminum Alloy Single Point Load Cell
Key Features of NA117 Load Cell:
Load cell is calibrated to national standards
Aluminum alloy construction
Compact Design
Easy to install
Long term, reliable operation
Load cell capacities: 1000kg
Load cell material: Aluminum Alloy
Load cell dimension: 176*76*125mm
Rated Output: 2.0mV/V
Protection Class: IP66/IP67
NA117 Load Cell is mainly used in:
Platform scales
Bench scales
Retail scales
Pricing scales
Counting scales
NA117 Load Cell Specification:
Rated Capacities | 750,1000,2000 (kg) |
Rated Output | 2.0 mV/V±5% |
Zero Balance | ±0.0200 mV/V |
Non-linearity | 0.02 %R.O. |
Hysteresis | 0.02 %R.O. |
Repeatability | 0.02 %R.O. |
30mins Creep | 0.02 %R.O. |
30mins Return | 0.02 %R.O. |
Safe Overload | 150 %R.O. |
Ultimate Overload | 200 %R.O. |
Temperature Effect On Output | 0.002 %R.O./℃ |
Temperature Effect On Zero | 0.003 %R.O./℃ |
Input Impedance | 410±15 Ω |
Output Impedance | 350±5 Ω |
Insulation Impedance | ≥5000 MΩ/(50VDC) |
Recommended Excitation | 5~12 VDC |
Maximum Excitation | 15 VDC |
OperatingTemperatureRange | -20~60 ℃ |
Construction | Aluminum Alloy |
Protection | IP66 / IP67 |
Cable | φ6×3m |
Recommended Platform Size | 1200mm*1200mm |
Mode of Connection | Red(EXC+),Black(EXC-),Green(SIG+),White(SIG-) |
NA117 Load Cell Pictures