IP68/IP69K Stainless Steel Load Cell for Waterproof Scales
50kg~1t Load Cells
Load Cell Features:
This load cell is suitable for stainless steel waterproof scales and process weighing in chemical, food and pharmaceutical industries
High quality stainless steel 17-4PH, laser welded seal
Protection class IP68, IP69K, Suitable for harsh environment
Optional explosion-proof classification:
Ex ia IIC T4 Ga; Ex iaD 20 T135
Load Cell Data Sheet:
Model | M-SSH | |||||||
Rated capacity | 50 | 100 | 200 | 300 | 500 | 1000 | ||
Sensitivity | mV/V | 2±0.2 | ||||||
Accuracy class | C3 | |||||||
Repeatability error | % R.C. | ≤0.01 | ||||||
Lag | % R.C. | ≤0.02 | ||||||
Non-linearity | % R.C. | ≤0.018 | ||||||
Creep (30 minutes) | % R.C. | ≤0.0168 | ||||||
Zero output | % R.C. | ≤1 | ||||||
Temperature compensation range | ℃ | -10~+40 | ||||||
Opeclassification temperature range | ℃ | -40~+65 | ||||||
Temperature coefficient of sensitivity | %R.C/℃ | ≤0.002 | ||||||
Zero temperature coefficient | %R.C/℃ | ≤0.002 | ||||||
Input impedance | Ω | 385±10 | ||||||
Output impedance | Ω | 350±1 | ||||||
Insulation resistance | MΩ | ≥5000 (100V DC) | ||||||
Recommended excitation voltage | V (DC/AC) | 5~15 | ||||||
Maximum excitation voltage | V (DC/AC) | 20 | ||||||
Safety overload | % R.C. | 150 | ||||||
Extreme overload | % R.C. | 300 | ||||||
IP Class | IP68/IP69K | |||||||
Cable length | m | 3 | ||||||
Maximum table size | mm | 500X500 | 600X800 | 800X1000 | ||||
Recommended Bolts | Bolt size | M8 | M14 | |||||
Strength class | A2 -70 or above | |||||||
Tightening torque | Nm | 30 | 196 |
Load Cell Wiring:
Cable color | Color code (six-core wire) |
Green | + Excitation (+ EXC) |
Black | -Excitation (-EXC) |
Yellow | + Feedback (+ SEN) |
Blue | -Feedback (-SEN) |
White | + Signal (+ SIG) |
Red | - Signal (-SIG) |
Yellow (Long) | Shielded wire (SHLD) |
Load Cell Configuration:
Model | Configuration Description | |
M-SSH-50kg | 17-4PH Stainless steel laser welded seal load cell, IP68, IP69K, 50kg, C3, 3m | |
M-SSH-100kg | 17-4PH Stainless steel laser welded seal load cell, IP68, IP69K, 100kg, C3, 3m | |
M-SSH-200kg | 17-4PH Stainless steel laser welded seal load cell, IP68,IP69K, 200kg, C3, 3m | |
M-SSH-300kg | 17-4PH Stainless steel laser welded seal load cell, IP68, IP69K, 300kg, C3, 3m | |
M-SSH-500kg | 17-4PH Stainless steel laser welded seal load cell, IP68, IP69K, 500kg, C3, 3m | |
M-SSH-1000kg | 17-4PH Stainless steel laser welded seal load cell, IP68, IP69K, 1000kg, C3, 3m | |
Model | Configuration Description | |
M-SSH-50kg-X | 17-4PH SS laser welded seal load cell, IP68, IP69K, 50kg, C3, 3m, explosion-proof | |
M-SSH-100kg-X | 17-4PH SS laser welded seal load cell, IP68, IP69K, 100kg, C3, 3m, explosion-proof | |
M-SSH -200kg-X | 17-4PH SS laser welded seal load cell, IP68, IP69K, 200kg, C3, 3m, explosion-proof | |
M-SSH -300kg-X | 17-4PH SS laser welded seal load cell, IP68, IP69K, 300kg, C3, 3m, explosion-proof | |
M-SSH -500kg-X | 17-4PH SS laser welded seal load cell, IP68, IP69K, 500kg, C3, 3m, explosion-proof | |
M-SSH-1000kg-X | 17-4PH SS laser welded seal load cell, IP68, IP69K, 1000kg, C3, 3m, explosion-proof |
Load Cell Pictures: